Type | Container |
Builders | Hanjin Heavy Industries |
Yard Type | Hanjin 5400 W |
Built | 2024 (0 years) |
Capacity | 5500 TEU |
TEU / 14ts | 3647 |
Reefer | 850 |
Reefer layout | 794 on deck, 56 in holds |
Cranes |
Flag | Portugal |
Dwat | 64300.00 mt |
Draft | 13.9 m on sfb |
Loa | 255.0 m |
Beam | 37.3 m |
GT/NT | mt / mt |
Speed | 21.0 kn |
Consumption | 84.0 mt |
Main Engine | MAN B&W |
Type | Container |
Builders | Hanjin Heavy Industries |
Yard Type | Hanjin 5400 W |
Built | 2023 (1 years) |
Capacity | 5500 TEU |
TEU / 14ts | 3647 |
Reefer | 850 |
Reefer layout | 794 on deck, 56 in holds |
Cranes |
Flag | Portugal |
Dwat | 64300.00 mt |
Draft | 13.9 m on sfb |
Loa | 255.0 m |
Beam | 37.3 m |
GT/NT | mt / mt |
Speed | 21.0 kn |
Consumption | 84.0 mt |
Main Engine | MAN B&W |
Type | Container |
Builders | Hanjin Heavy Industries |
Yard Type | Hanjin 5400 W |
Built | 2023 (1 years) |
Capacity | 5500 TEU |
TEU / 14ts | 3647 |
Reefer | 850 |
Reefer layout | 794 on deck, 56 in holds |
Cranes |
Flag | Portugal |
Dwat | 64300.00 mt |
Draft | 13.9 m on sfb |
Loa | 255.0 m |
Beam | 37.3 m |
GT/NT | mt / mt |
Speed | 21.0 kn |
Consumption | 84.0 mt |
Main Engine | MAN B&W |
Type | Container |
Builders | Hanjin Heavy Industries |
Yard Type | Hanjin 5400 W |
Built | 2024 (0 years) |
Capacity | 5500 TEU |
TEU / 14ts | 3647 |
Reefer | 850 |
Reefer layout | 794 on deck, 56 in holds |
Cranes |
Flag | Portugal |
Dwat | 64300.00 mt |
Draft | 13.9 m on sfb |
Loa | 255.0 m |
Beam | 37.3 m |
GT/NT | mt / mt |
Speed | 21.0 kn |
Consumption | 84.0 mt |
Main Engine | MAN B&W |
Type | Container |
Builders | NSWE, Emden |
Yard Type | Thyssen 3400 |
Built | 2010 (14 years) |
Capacity | 3426 TEU |
TEU / 14ts | 2414 |
Reefer | 500 |
Reefer layout | 392 on deck, 108 in holds |
Cranes |
Flag | Marshall Islands |
Dwat | 42285.00 mt |
Draft | 12.2 m on sfb |
Loa | 228.5 m |
Beam | 32.2 m |
GT/NT | 36519 mt / mt |
Speed | 23.3 kn |
Consumption | 118.0 mt |
Main Engine | MAN B&W 8K 80MC-C |
Type | Container |
Builders | Shenfei |
Yard Type | Maxbox |
Built | 2014 (10 years) |
Capacity | 3421 TEU |
TEU / 14ts | 2509 |
Reefer | 538 |
Reefer layout | 370 on deck, 168 in holds |
Cranes |
Flag | Marshall Islands |
Dwat | 45986.00 mt |
Draft | 12.5 m on sfb |
Loa | 227.5 m |
Beam | 32.2 m |
GT/NT | 39753 mt / 0 mt |
Speed | 20.5 kn |
Consumption | 108.5 mt |
Main Engine | Wärtsilä |
Type | Container |
Builders | Zhejiang Yangfan Shipping Group (Zoushan) |
Yard Type | Zhejiang 2800 |
Built | 2008 (17 years) |
Capacity | 2872 TEU |
TEU / 14ts | 2125 |
Reefer | 530 |
Reefer layout | 382 on deck, 148 in holds |
Cranes |
Flag | Liberia |
Dwat | 35500.00 mt |
Draft | 12.2 m on sfb |
Loa | 224.2 m |
Beam | 31.0 m |
GT/NT | 32901 mt / 13452 mt |
Speed | 18.0 kn |
Consumption | 74.6 mt |
Main Engine | MAN B&W 7L 70MC-C |
Type | Container |
Builders | Hyundai, Mipo Dockyard |
Yard Type | Hyundai 2800 |
Built | 2008 (16 years) |
Capacity | 2824 TEU |
TEU / 14ts | 1957 |
Reefer | 586 |
Reefer layout | 312 on deck, 274 in holds |
Cranes |
Flag | Portugal |
Dwat | 39446.00 mt |
Draft | 12.0 m on sfb |
Loa | 222.2 m |
Beam | 30.0 m |
GT/NT | 25145 mt / mt |
Speed | 17.0 kn |
Consumption | 51.0 mt |
Main Engine | MAN B&W 7K 80MC-C |
Type | Container |
Builders | Hyundai, Mipo Dockyard |
Yard Type | Hyundai 2800 |
Built | 2006 (19 years) |
Capacity | 2824 TEU |
TEU / 14ts | 1957 |
Reefer | 586 |
Reefer layout | 312 on deck, 274 in holds |
Cranes |
Flag | Portugal |
Dwat | 39155.00 mt |
Draft | 12.0 m on sfb |
Loa | 222.2 m |
Beam | 30.0 m |
GT/NT | 28927 mt / mt |
Speed | 17.0 kn |
Consumption | 51.0 mt |
Main Engine | MAN B&W 7K 80MC-C |
Type | Container |
Builders | Hyundai, Mipo Dockyard |
Yard Type | Hyundai 2800 |
Built | 2006 (18 years) |
Capacity | 2824 TEU |
TEU / 14ts | 2030 |
Reefer | 586 |
Reefer layout | 312 on deck, 274 in holds |
Cranes |
Flag | Portugal |
Dwat | 39374.00 mt |
Draft | 12.0 m on sfb |
Loa | 222.2 m |
Beam | 30.0 m |
GT/NT | 28592 mt / mt |
Speed | 22.3 kn |
Consumption | 99.0 mt |
Main Engine | MAN B&W 7K 80MC-C |
Type | Container |
Builders | Hyundai, Mipo Dockyard |
Yard Type | Hyundai 2800 |
Built | 2006 (19 years) |
Capacity | 2824 TEU |
TEU / 14ts | 2030 |
Reefer | 586 |
Reefer layout | 312 on deck, 274 in holds |
Cranes |
Flag | Portugal |
Dwat | 39155.00 mt |
Draft | 12.0 m on sfb |
Loa | 222.2 m |
Beam | 30.0 m |
GT/NT | 28927 mt / mt |
Speed | 21.5 kn |
Consumption | 86.0 mt |
Main Engine | MAN B&W 7K 80MC-C |
Type | Container |
Builders | Hyundai, Mipo Dockyard |
Yard Type | Hyundai 2800 |
Built | 2007 (18 years) |
Capacity | 2824 TEU |
TEU / 14ts | 2030 |
Reefer | 586 |
Reefer layout | 312 on deck, 274 in holds |
Cranes |
Flag | Liberia |
Dwat | 39338.00 mt |
Draft | 12.5 m on sfb |
Loa | 222.2 m |
Beam | 37.3 m |
GT/NT | 28616 mt / 0 mt |
Speed | 23.0 kn |
Consumption | 95.0 mt |
Main Engine | MAN B&W 7K 80MC-C |
Type | Container |
Builders | Hyundai, Mipo Dockyard |
Yard Type | Hyundai 2800 |
Built | 2006 (18 years) |
Capacity | 2824 TEU |
TEU / 14ts | 2030 |
Reefer | 586 |
Reefer layout | 312 on deck, 274 in holds |
Cranes |
Flag | Portugal |
Dwat | 39159.00 mt |
Draft | 12.0 m on sfb |
Loa | 222.2 m |
Beam | 30.0 m |
GT/NT | 28927 mt / mt |
Speed | 17.0 kn |
Consumption | 38.0 mt |
Main Engine | MAN B&W 7K 80MC-C |
Type | Container |
Builders | Hyundai, Mipo Dockyard |
Yard Type | Hyundai 2800 |
Built | 2006 (18 years) |
Capacity | 2824 TEU |
TEU / 14ts | 2008 |
Reefer | 586 |
Reefer layout | 312 on deck, 274 in holds |
Cranes |
Flag | Portugal |
Dwat | 39425.00 mt |
Draft | 12.0 m on sfb |
Loa | 222.2 m |
Beam | 30.0 m |
GT/NT | 28592 mt / mt |
Speed | 22.3 kn |
Consumption | 99.0 mt |
Main Engine | MAN B&W 7K 80MC-C |
Type | Container |
Builders | Hyundai, Mipo Dockyard |
Yard Type | Hyundai 2800 |
Built | 2007 (18 years) |
Capacity | 2824 TEU |
TEU / 14ts | 2030 |
Reefer | 646 |
Reefer layout | 372 on deck, 274 in holds |
Cranes |
Flag | Liberia |
Dwat | 39159.00 mt |
Draft | 12.0 m on sfb |
Loa | 222.2 m |
Beam | 30.0 m |
GT/NT | mt / mt |
Speed | 21.0 kn |
Consumption | 90.0 mt |
Main Engine | MAN B&W 7K 80MC-C |
Type | Container |
Builders | Hyundai, Mipo Dockyard |
Yard Type | Hyundai 2800 |
Built | 2006 (18 years) |
Capacity | 2824 TEU |
TEU / 14ts | 2030 |
Reefer | 586 |
Reefer layout | 312 on deck, 274 in holds |
Cranes |
Flag | Liberia |
Dwat | 39159.00 mt |
Draft | 12.0 m on sfb |
Loa | 222.2 m |
Beam | 30.0 m |
GT/NT | mt / mt |
Speed | 21.0 kn |
Consumption | 78.0 mt |
Main Engine | MAN B&W 7K 80MC-C |
Type | Container |
Builders | Hyundai, Mipo Dockyard |
Yard Type | Hyundai 2800 |
Built | 2006 (18 years) |
Capacity | 2824 TEU |
TEU / 14ts | 2030 |
Reefer | 586 |
Reefer layout | 312 on deck, 274 in holds |
Cranes |
Flag | Liberia |
Dwat | 39159.00 mt |
Draft | 12.2 m on sfb |
Loa | 0.0 m |
Beam | 0.0 m |
GT/NT | mt / mt |
Speed | 21.0 kn |
Consumption | 90.0 mt |
Main Engine | MAN B&W 7K 80MC-C |
Type | Container |
Builders | Aker MTW Werft |
Yard Type | Baltic CS 2700 |
Built | 2005 (19 years) |
Capacity | 2742 TEU |
TEU / 14ts | 2115 |
Reefer | 400 |
Reefer layout | 300 on deck, 100 in holds |
Cranes |
Flag | Portugal |
Dwat | 37882.00 mt |
Draft | 11.4 m on sfb |
Loa | 221.6 m |
Beam | 29.8 m |
GT/NT | 27786 mt / mt |
Speed | 22.0 kn |
Consumption | 85.0 mt |
Main Engine | MAN B&W 7L 70MC-C |
Type | Container |
Builders | Aker MTW Werft |
Yard Type | Baltic CS 2700 |
Built | 2006 (18 years) |
Capacity | 2741 TEU |
TEU / 14ts | 2107 |
Reefer | 400 |
Reefer layout | 300 on deck, 100 in holds |
Cranes |
Flag | Portugal |
Dwat | 37929.00 mt |
Draft | 11.4 m on sfb |
Loa | 221.6 m |
Beam | 29.8 m |
GT/NT | 27971 mt / mt |
Speed | 22.0 kn |
Consumption | 85.0 mt |
Main Engine | MAN B&W 7L 70MC-C |
Type | Container |
Builders | Aker MTW Werft |
Yard Type | Baltic CS 2700 |
Built | 2006 (18 years) |
Capacity | 2741 TEU |
TEU / 14ts | 2116 |
Reefer | 400 |
Reefer layout | 300 on deck, 100 in holds |
Cranes |
Flag | Portugal |
Dwat | 37929.00 mt |
Draft | 11.4 m on sfb |
Loa | 221.6 m |
Beam | 29.8 m |
GT/NT | 27971 mt / mt |
Speed | 17.0 kn |
Consumption | 46.5 mt |
Main Engine | MAN B&W 7L 70MC-C |
Type | Container |
Builders | Aker MTW Werft |
Yard Type | Baltic CS 2700 |
Built | 2006 (18 years) |
Capacity | 2723 TEU |
TEU / 14ts | 2116 |
Reefer | 400 |
Reefer layout | 300 on deck, 100 in holds |
Cranes |
Flag | Antigua and Barbuda |
Dwat | 37567.00 mt |
Draft | 11.4 m on sfb |
Loa | 221.6 m |
Beam | 29.8 m |
GT/NT | 28372 mt / mt |
Speed | 17.8 kn |
Consumption | 48.0 mt |
Main Engine | MAN B&W 7L 70MC-C |
Type | Container |
Builders | Aker MTW Werft |
Yard Type | Baltic CS 2700 |
Built | 2006 (18 years) |
Capacity | 2723 TEU |
TEU / 14ts | 2103 |
Reefer | 400 |
Reefer layout | 300 on deck, 100 in holds |
Cranes |
Flag | Antigua and Barbuda |
Dwat | 37883.00 mt |
Draft | 11.4 m on sfb |
Loa | 221.6 m |
Beam | 29.8 m |
GT/NT | 28372 mt / mt |
Speed | 22.0 kn |
Consumption | 84.0 mt |
Main Engine | MAN B&W 7L 70MC-C |
Type | Container |
Builders | STX Shipyard |
Yard Type | STX 2600 |
Built | 2006 (19 years) |
Capacity | 2572 TEU |
TEU / 14ts | 1634 |
Reefer | 600 |
Reefer layout | 350 on deck, 250 in holds |
Cranes |
Flag | Liberia |
Dwat | 34704.62 mt |
Draft | 0.0 m on sfb |
Loa | 210.0 m |
Beam | 30.1 m |
GT/NT | 26611 mt / mt |
Speed | 21.5 kn |
Consumption | 89.5 mt |
Main Engine | MAN B&W 8S 70MC-C |
Type | Container |
Builders | STX Shipyard |
Yard Type | STX 2600 |
Built | 2005 (19 years) |
Capacity | 2572 TEU |
TEU / 14ts | 1860 |
Reefer | 600 |
Reefer layout | 350 on deck, 250 in holds |
Cranes |
Flag | Liberia |
Dwat | 34740.60 mt |
Draft | 11.5 m on sfb |
Loa | 210.0 m |
Beam | 30.1 m |
GT/NT | 26611 mt / mt |
Speed | 20.0 kn |
Consumption | 74.0 mt |
Main Engine | MAN B&W 8S 70MC-C |
Type | Container |
Builders | Xiamen Shipbuilding Industy Co Ltd |
Yard Type | Xiamen 2500 |
Built | 2009 (15 years) |
Capacity | 2559 TEU |
TEU / 14ts | 1848 |
Reefer | 342 |
Reefer layout | 204 on deck, 138 in holds |
Cranes |
Flag | Antigua and Barbuda |
Dwat | 34334.00 mt |
Draft | 11.4 m on sfb |
Loa | 211.9 m |
Beam | 29.8 m |
GT/NT | 26688 mt / 11944 mt |
Speed | 18.0 kn |
Consumption | 57.0 mt |
Main Engine | Sulzer 7RTA 72UB |
Type | Container |
Builders | Xiamen Shipbuilding Industy Co Ltd |
Yard Type | Xiamen 2500 |
Built | 2009 (16 years) |
Capacity | 2559 TEU |
TEU / 14ts | 1848 |
Reefer | 342 |
Reefer layout | 204 on deck, 138 in holds |
Cranes |
Flag | Antigua and Barbuda |
Dwat | 34270.00 mt |
Draft | 11.4 m on sfb |
Loa | 211.9 m |
Beam | 29.8 m |
GT/NT | 27114 mt / 11944 mt |
Speed | 18.0 kn |
Consumption | 59.0 mt |
Main Engine | Sulzer 7RTA 72UB |
Type | Container |
Builders | Hyundai Heavy Industries - Ulsan |
Yard Type | Hyundai 2500 |
Built | 2004 (21 years) |
Capacity | 2556 TEU |
TEU / 14ts | 1766 |
Reefer | 600 |
Reefer layout | 350 on deck, 250 in holds |
Cranes |
Flag | Liberia |
Dwat | 34308.00 mt |
Draft | 11.5 m on sfb |
Loa | 210.1 m |
Beam | 30.2 m |
GT/NT | 26833 mt / mt |
Speed | 21.5 kn |
Consumption | 80.0 mt |
Main Engine | Sulzer 7RTA 72UB |
Type | Container |
Builders | Hyundai Heavy Industries - Ulsan |
Yard Type | Hyundai 2500 |
Built | 2004 (20 years) |
Capacity | 2556 TEU |
TEU / 14ts | 1768 |
Reefer | 600 |
Reefer layout | 350 on deck, 250 in holds |
Cranes |
Flag | Liberia |
Dwat | 34313.70 mt |
Draft | 11.5 m on sfb |
Loa | 210.1 m |
Beam | 30.2 m |
GT/NT | 26833 mt / mt |
Speed | 21.5 kn |
Consumption | 80.0 mt |
Main Engine | Sulzer 7RTA 72UB |
Type | Container |
Builders | Hyundai Heavy Industries - Ulsan |
Yard Type | Hyundai 2500 |
Built | 2004 (20 years) |
Capacity | 2556 TEU |
TEU / 14ts | 1768 |
Reefer | 600 |
Reefer layout | 350 on deck, 250 in holds |
Cranes |
Flag | Portugal |
Dwat | 34282.00 mt |
Draft | 11.5 m on sfb |
Loa | 210.1 m |
Beam | 30.2 m |
GT/NT | 26833 mt / mt |
Speed | 21.5 kn |
Consumption | 80.0 mt |
Main Engine | Sulzer 7RTA 72UB |
Type | Container |
Builders | Hyundai Heavy Industries - Ulsan |
Yard Type | Hyundai 2500 |
Built | 2004 (20 years) |
Capacity | 2548 TEU |
TEU / 14ts | 1768 |
Reefer | 600 |
Reefer layout | 350 on deck, 250 in holds |
Cranes |
Flag | Portugal |
Dwat | 34287.20 mt |
Draft | 11.5 m on sfb |
Loa | 210.1 m |
Beam | 30.2 m |
GT/NT | 26833 mt / mt |
Speed | 20.0 kn |
Consumption | 66.0 mt |
Main Engine | Sulzer 7RTA 72UB |
Type | Container |
Builders | STX Shipyard |
Yard Type | STX 2600 |
Built | 2006 (18 years) |
Capacity | 2526 TEU |
TEU / 14ts | 1856 |
Reefer | 440 |
Reefer layout | 300 on deck, 140 in holds |
Cranes |
Flag | Portugal |
Dwat | 34514.96 mt |
Draft | 12.0 m on sfb |
Loa | 210.0 m |
Beam | 30.1 m |
GT/NT | 27100 mt / mt |
Speed | 22.5 kn |
Consumption | 92.5 mt |
Main Engine | MAN B&W 8S 70MC-C |
Type | Container |
Builders | Aker MTW Werft |
Yard Type | Baltic CS 2500 |
Built | 2005 (19 years) |
Capacity | 2478 TEU |
TEU / 14ts | 1903 |
Reefer | 400 |
Reefer layout | 300 on deck, 100 in holds |
Cranes |
Flag | Liberia |
Dwat | 33852.00 mt |
Draft | 11.4 m on sfb |
Loa | 207.4 m |
Beam | 29.8 m |
GT/NT | 25406 mt / mt |
Speed | 22.0 kn |
Consumption | 107.0 mt |
Main Engine | MAN B&W 7L 70MC-C |
Type | Container |
Builders | Aker MTW Werft |
Yard Type | Baltic CS 2100 |
Built | 2007 (17 years) |
Capacity | 2127 TEU |
TEU / 14ts | 1530 |
Reefer | 400 |
Reefer layout | 180 on deck, 220 in holds |
Cranes |
Flag | Portugal |
Dwat | 30573.00 mt |
Draft | 11.0 m on sfb |
Loa | 204.0 m |
Beam | 28.0 m |
GT/NT | 22801 mt / mt |
Speed | 21.6 kn |
Consumption | 82.0 mt |
Main Engine | 2 x Wärtsilä 9L 46D |
Type | Container |
Builders | Hyundai, Mipo Dockyard |
Yard Type | Hyundai 2000 Mk II |
Built | 2010 (15 years) |
Capacity | 1992 TEU |
TEU / 14ts | 1388 |
Reefer | 442 |
Reefer layout | 254 on deck, 188 in holds |
Cranes |
Flag | Liberia |
Dwat | 28630.00 mt |
Draft | 11.3 m on sfb |
Loa | 189.5 m |
Beam | 27.6 m |
GT/NT | 21842 mt / 0 mt |
Speed | 18.0 kn |
Consumption | 48.0 mt |
Main Engine | MAN B&W 8S 60ME-C |
Type | Container |
Builders | Hyundai, Mipo Dockyard |
Yard Type | Hyundai 2000 Mk II |
Built | 2010 (15 years) |
Capacity | 1992 TEU |
TEU / 14ts | 1400 |
Reefer | 442 |
Reefer layout | 254 on deck, 188 in holds |
Cranes |
Flag | Liberia |
Dwat | 28630.00 mt |
Draft | 11.3 m on sfb |
Loa | 189.5 m |
Beam | 276.0 m |
GT/NT | 22000 mt / 0 mt |
Speed | 18.0 kn |
Consumption | 48.0 mt |
Main Engine | MAN B&W 8S 60ME-C |
Type | Container |
Builders | Zhejiang Yangfan Shipping Group (Zoushan) |
Yard Type | Zhejiang 2000 |
Built | 2008 (16 years) |
Capacity | 1899 TEU |
TEU / 14ts | 1568 |
Reefer | 506 |
Reefer layout | 246 on deck, 260 in holds |
Cranes |
Flag | Liberia |
Dwat | 27209.00 mt |
Draft | 11.5 m on sfb |
Loa | 189.0 m |
Beam | 28.5 m |
GT/NT | 23643 mt / 10942 mt |
Speed | 17.0 kn |
Consumption | 47.0 mt |
Main Engine | MAN B&W 8S 60ME-C |
Type | Container |
Builders | Kouan Shipyard |
Yard Type | Kouan 1800 |
Built | 2008 (17 years) |
Capacity | 1794 TEU |
TEU / 14ts | 1351 |
Reefer | 319 |
Reefer layout | 149 on deck, 170 in holds |
Cranes |
Flag | Portugal |
Dwat | 25927.75 mt |
Draft | 10.7 m on sfb |
Loa | 179.7 m |
Beam | 27.6 m |
GT/NT | 21018 mt / mt |
Speed | 20.7 kn |
Consumption | 66.0 mt |
Main Engine | MAN B&W 7S 60MC-C |
Type | Container |
Builders | Kouan Shipyard |
Yard Type | Kouan 1800 |
Built | 2008 (17 years) |
Capacity | 1794 TEU |
TEU / 14ts | 1350 |
Reefer | 319 |
Reefer layout | 149 on deck, 170 in holds |
Cranes |
Flag | Portugal |
Dwat | 25884.50 mt |
Draft | 10.7 m on sfb |
Loa | 179.7 m |
Beam | 27.6 m |
GT/NT | 21018 mt / mt |
Speed | 19.0 kn |
Consumption | 55.0 mt |
Main Engine | MAN B&W 7S 60MC-C |
Type | Container |
Builders | CSBC |
Yard Type | CSBC 1700 |
Built | 2009 (15 years) |
Capacity | 1713 TEU |
TEU / 14ts | 1259 |
Reefer | 377 |
Reefer layout | 281 on deck, 96 in holds |
Cranes |
Flag | Liberia |
Dwat | 22314.00 mt |
Draft | 9.5 m on sfb |
Loa | 175.1 m |
Beam | 27.9 m |
GT/NT | 18123 mt / mt |
Speed | 17.0 kn |
Consumption | 38.0 mt |
Main Engine | MAN B&W 7S 60MC-C |
Type | Container |
Builders | CSBC |
Yard Type | CSBC 1700 |
Built | 2009 (15 years) |
Capacity | 1713 TEU |
TEU / 14ts | 1259 |
Reefer | 377 |
Reefer layout | 281 on deck, 96 in holds |
Cranes |
Flag | Liberia |
Dwat | 22314.00 mt |
Draft | 9.5 m on sfb |
Loa | 166.2 m |
Beam | 27.9 m |
GT/NT | 18123 mt / mt |
Speed | 19.7 kn |
Consumption | 62.0 mt |
Main Engine | MAN B&W 7S 60MC-C |
Type | Container |
Builders | CSBC |
Yard Type | CSBC 1700 |
Built | 2010 (15 years) |
Capacity | 1713 TEU |
TEU / 14ts | 1259 |
Reefer | 377 |
Reefer layout | 281 on deck, 96 in holds |
Cranes |
Flag | Portugal |
Dwat | 22314.00 mt |
Draft | 9.5 m on sfb |
Loa | 175.1 m |
Beam | 27.9 m |
GT/NT | 18123 mt / mt |
Speed | 19.0 kn |
Consumption | 54.0 mt |
Main Engine | MAN B&W 7S 60MC-C |
Type | Container |
Builders | CSBC |
Yard Type | CSBC 1700 |
Built | 2009 (15 years) |
Capacity | 1713 TEU |
TEU / 14ts | 1259 |
Reefer | 377 |
Reefer layout | 281 on deck, 96 in holds |
Cranes |
Flag | Portugal |
Dwat | 22314.00 mt |
Draft | 9.5 m on sfb |
Loa | 175.1 m |
Beam | 27.9 m |
GT/NT | 18123 mt / mt |
Speed | 19.7 kn |
Consumption | 62.0 mt |
Main Engine | MAN B&W 7S 60MC-C |
Type | Container |
Builders | CSBC |
Yard Type | CSBC 1700 |
Built | 2007 (18 years) |
Capacity | 1713 TEU |
TEU / 14ts | 1259 |
Reefer | 377 |
Reefer layout | 281 on deck, 96 in holds |
Cranes |
Flag | Liberia |
Dwat | 22314.00 mt |
Draft | 9.5 m on sfb |
Loa | 175.1 m |
Beam | 27.9 m |
GT/NT | 18123 mt / mt |
Speed | 19.0 kn |
Consumption | 54.0 mt |
Main Engine | MAN B&W 7S 60MC-C |
Type | Container |
Builders | CSBC |
Yard Type | CSBC 1700 |
Built | 2007 (18 years) |
Capacity | 1713 TEU |
TEU / 14ts | 1259 |
Reefer | 377 |
Reefer layout | 281 on deck, 96 in holds |
Cranes |
Flag | Portugal |
Dwat | 22314.00 mt |
Draft | 9.5 m on sfb |
Loa | 175.1 m |
Beam | 27.9 m |
GT/NT | 18123 mt / mt |
Speed | 19.0 kn |
Consumption | 54.0 mt |
Main Engine | MAN B&W 7S 60MC-C |
Type | Container |
Builders | CSBC |
Yard Type | CSBC 1700 |
Built | 2010 (14 years) |
Capacity | 1713 TEU |
TEU / 14ts | 1240 |
Reefer | 377 |
Reefer layout | 281 on deck, 96 in holds |
Cranes |
Flag | Liberia |
Dwat | 22314.00 mt |
Draft | 9.5 m on sfb |
Loa | 175.1 m |
Beam | 27.9 m |
GT/NT | 18123 mt / mt |
Speed | 19.0 kn |
Consumption | 54.0 mt |
Main Engine | MAN B&W 7S 60MC-C |
Type | Container |
Builders | CSBC |
Yard Type | CSBC 1700 |
Built | 2010 (15 years) |
Capacity | 1713 TEU |
TEU / 14ts | 1259 |
Reefer | 377 |
Reefer layout | 281 on deck, 96 in holds |
Cranes |
Flag | Liberia |
Dwat | 22314.00 mt |
Draft | 9.5 m on sfb |
Loa | 175.1 m |
Beam | 27.9 m |
GT/NT | 18123 mt / mt |
Speed | 19.7 kn |
Consumption | 62.0 mt |
Main Engine | MAN B&W 7S 60MC-C |
Type | Container |
Builders | Guangzhou Wenchong Shipyard |
Yard Type | Wenchong 1700 |
Built | 2012 (13 years) |
Capacity | 1700 TEU |
TEU / 14ts | 1293 |
Reefer | 300 |
Reefer layout | 216 on deck, 84 in holds |
Cranes |
Flag | Liberia |
Dwat | 23295.10 mt |
Draft | 10.9 m on sfb |
Loa | 175.5 m |
Beam | 27.4 m |
GT/NT | 18358 mt / mt |
Speed | 21.0 kn |
Consumption | 75.0 mt |
Main Engine | MAN B&W 7S 60MC-C |
Type | Container |
Builders | Guangzhou Wenchong Shipyard |
Yard Type | Wenchong 1700 |
Built | 2012 (13 years) |
Capacity | 1700 TEU |
TEU / 14ts | 1293 |
Reefer | 300 |
Reefer layout | 216 on deck, 84 in holds |
Cranes |
Flag | Liberia |
Dwat | 23295.10 mt |
Draft | 10.9 m on sfb |
Loa | 175.5 m |
Beam | 27.4 m |
GT/NT | 18358 mt / mt |
Speed | 21.0 kn |
Consumption | 72.0 mt |
Main Engine | MAN B&W 7S 60MC-C |
Type | Container |
Builders | Zhejiang Ouhua Shipbuilding |
Yard Type | CV 1500 |
Built | 2012 (13 years) |
Capacity | 1500 TEU |
TEU / 14ts | 1118 |
Reefer | 368 |
Reefer layout | 174 on deck, 194 in holds |
Cranes |
Flag | Cyprus |
Dwat | 21200.00 mt |
Draft | 9.5 m on sfb |
Loa | 180.4 m |
Beam | 25.0 m |
GT/NT | mt / mt |
Speed | 18.0 kn |
Consumption | 45.0 mt |
Main Engine | MAN B&W 8L 58/64 |
Type | Container |
Builders | Zhejiang Ouhua Shipbuilding |
Yard Type | CV 1500 |
Built | 2009 (15 years) |
Capacity | 1500 TEU |
TEU / 14ts | 1118 |
Reefer | 368 |
Reefer layout | 174 on deck, 194 in holds |
Cranes |
Flag | Liberia |
Dwat | 21200.00 mt |
Draft | 9.5 m on sfb |
Loa | 180.4 m |
Beam | 25.0 m |
GT/NT | mt / mt |
Speed | 18.0 kn |
Consumption | 47.4 mt |
Main Engine | MAN B&W 8L 58/64 |
Type | Container |
Builders | Jiangzhou Shipyard |
Yard Type | MRC 1100-II |
Built | 2005 (19 years) |
Capacity | 1341 TEU |
TEU / 14ts | 913 |
Reefer | 449 |
Reefer layout | 235 on deck, 214 in holds |
Cranes |
Flag | Antigua and Barbuda |
Dwat | 17097.00 mt |
Draft | 9.5 m on sfb |
Loa | 161.3 m |
Beam | 25.0 m |
GT/NT | 16162 mt / mt |
Speed | 17.0 kn |
Consumption | 38.0 mt |
Main Engine | MAN B&W 8S 50MC-C |
Type | Container |
Builders | Jiangsu Yangzijiang |
Yard Type | MRC 1100-II |
Built | 2008 (17 years) |
Capacity | 1338 TEU |
TEU / 14ts | 918 |
Reefer | 449 |
Reefer layout | 235 on deck, 214 in holds |
Cranes |
Flag | Portugal |
Dwat | 17235.00 mt |
Draft | 9.5 m on sfb |
Loa | 161.3 m |
Beam | 25.0 m |
GT/NT | 16162 mt / mt |
Speed | 18.0 kn |
Consumption | 40.0 mt |
Main Engine | MAN B&W 8S 50MC-C |
Type | Container |
Builders | Zhejiang Ouhua Shipbuilding |
Yard Type | Zhejiang 1300 |
Built | 2008 (16 years) |
Capacity | 1300 TEU |
TEU / 14ts | 975 |
Reefer | 390 |
Reefer layout | 174 on deck, 216 in holds |
Cranes |
Flag | Antigua and Barbuda |
Dwat | 18550.00 mt |
Draft | 9.5 m on sfb |
Loa | 166.2 m |
Beam | 25.0 m |
GT/NT | mt / mt |
Speed | 19.0 kn |
Consumption | 45.0 mt |
Main Engine | MAN B&W 8L 58/64 |
Type | Container |
Builders | Zhejiang Ouhua Shipbuilding |
Yard Type | Zhejiang 1300 |
Built | 2007 (17 years) |
Capacity | 1296 TEU |
TEU / 14ts | 958 |
Reefer | 390 |
Reefer layout | 174 on deck, 216 in holds |
Cranes |
Flag | Cyprus |
Dwat | 18700.00 mt |
Draft | 9.5 m on sfb |
Loa | 166.2 m |
Beam | 25.0 m |
GT/NT | mt / mt |
Speed | 19.0 kn |
Consumption | 45.0 mt |
Main Engine | MAN B&W 8L 58/64 |
Type | Container |
Builders | Zhejiang Ouhua Shipbuilding |
Yard Type | Zhejiang 1300 |
Built | 2007 (17 years) |
Capacity | 1296 TEU |
TEU / 14ts | 958 |
Reefer | 390 |
Reefer layout | 174 on deck, 216 in holds |
Cranes |
Flag | Portugal |
Dwat | 18278.90 mt |
Draft | 9.5 m on sfb |
Loa | 166.2 m |
Beam | 25.0 m |
GT/NT | 15375 mt / mt |
Speed | 19.0 kn |
